Brazilian Série A Table: Standings
Brazilian Série A standings: points, wins, draws, losses and goal difference. Updated 20 July 2026. Team strength by chances created lives in the xG table; every game is in fixtures & results.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 18 | 12 | 5 | 1 | 30:13 | 41 |
| 2 | Flamengo | 17 | 10 | 4 | 3 | 31:16 | 34 |
| 3 | Fluminense | 19 | 9 | 5 | 5 | 29:24 | 32 |
| 4 | RB Bragantino | 19 | 9 | 3 | 7 | 26:20 | 30 |
| 5 | Atletico Paranaense | 18 | 9 | 3 | 6 | 24:18 | 30 |
| 6 | Bahia | 18 | 8 | 5 | 5 | 27:23 | 29 |
| 7 | Coritiba | 18 | 7 | 5 | 6 | 24:24 | 26 |
| 8 | Sao Paulo | 18 | 7 | 4 | 7 | 23:20 | 25 |
| 9 | Botafogo | 18 | 7 | 4 | 7 | 33:32 | 25 |
| 10 | Vitoria | 18 | 7 | 4 | 7 | 22:25 | 25 |
| 11 | Atletico-MG | 18 | 7 | 3 | 8 | 22:23 | 24 |
| 12 | Corinthians | 18 | 6 | 6 | 6 | 18:19 | 24 |
| 13 | Cruzeiro | 18 | 6 | 6 | 6 | 24:28 | 24 |
| 14 | Internacional | 18 | 5 | 6 | 7 | 21:22 | 21 |
| 15 | Santos | 19 | 5 | 6 | 8 | 27:31 | 21 |
| 16 | Gremio | 19 | 5 | 6 | 8 | 21:25 | 21 |
| 17 | Vasco DA Gama | 19 | 5 | 5 | 9 | 22:30 | 20 |
| 18 | Mirassol | 18 | 5 | 4 | 9 | 20:25 | 19 |
| 19 | Remo | 18 | 4 | 6 | 8 | 21:29 | 18 |
| 20 | Chapecoense-sc | 18 | 1 | 6 | 11 | 17:35 | 9 |
Palmeiras
Flamengo
Fluminense
RB Bragantino
Atletico Paranaense
Bahia
Coritiba
Sao Paulo
Botafogo
Vitoria
Atletico-MG
Corinthians
Cruzeiro
Internacional
Santos
Gremio
Vasco DA Gama
Mirassol
Remo
Chapecoense-sc