World Cup 2026 Expected Goals Table
The expected-goals table: xG — chances created, xGA — chances conceded, "G−xG" — finishing (positive means scoring above the chances created, negative means wasting them). Built from played matches with xG data. New to xG? Read our guide.
| # | Team | P | Goals | xG | xGA | G−xG |
|---|---|---|---|---|---|---|
| 1 | France | 8 | 20:10 | 16.51 | 8.00 | +3.49 |
| 2 | Spain | 8 | 14:1 | 15.52 | 2.33 | -1.52 |
| 3 | Argentina | 8 | 19:8 | 15.05 | 5.99 | +3.95 |
| 4 | England | 8 | 20:12 | 13.84 | 9.59 | +6.16 |
| 5 | Belgium | 6 | 14:7 | 11.06 | 8.23 | +2.94 |
| 6 | Brazil | 5 | 10:4 | 10.96 | 3.60 | -0.96 |
| 7 | Norway | 6 | 13:11 | 9.93 | 8.21 | +3.07 |
| 8 | Canada | 5 | 9:6 | 9.67 | 3.20 | -0.67 |
| 9 | Switzerland | 6 | 10:6 | 9.52 | 5.43 | +0.48 |
| 10 | Senegal | 4 | 10:9 | 8.89 | 5.97 | +1.11 |
| 11 | Morocco | 6 | 10:6 | 8.44 | 6.57 | +1.56 |
| 12 | Germany | 4 | 11:5 | 8.25 | 3.32 | +2.75 |
| 13 | Türkiye | 3 | 3:5 | 6.74 | 3.51 | -3.74 |
| 14 | Portugal | 5 | 8:3 | 6.71 | 5.85 | +1.29 |
| 15 | Mexico | 5 | 10:3 | 6.67 | 3.73 | +3.33 |
| 16 | Colombia | 5 | 5:1 | 6.65 | 2.54 | -1.65 |
| 17 | USA | 5 | 11:8 | 6.10 | 6.50 | +4.90 |
| 18 | Egypt | 5 | 8:7 | 6.09 | 8.19 | +1.91 |
| 19 | Ecuador | 4 | 2:4 | 5.85 | 3.69 | -3.85 |
| 20 | Netherlands | 4 | 11:5 | 5.47 | 3.62 | +5.53 |
| 21 | Ivory Coast | 4 | 5:4 | 5.41 | 5.42 | -0.41 |
| 22 | Algeria | 4 | 5:9 | 4.54 | 6.10 | +0.46 |
| 23 | Australia | 5 | 6:6 | 4.41 | 5.67 | +1.59 |
| 24 | Congo DR | 4 | 5:5 | 4.39 | 3.94 | +0.61 |
| 25 | Uruguay | 3 | 3:4 | 4.24 | 2.40 | -1.24 |
| 26 | Japan | 4 | 8:5 | 4.16 | 3.16 | +3.84 |
| 27 | Croatia | 4 | 6:7 | 4.15 | 6.66 | +1.85 |
| 28 | South Korea | 3 | 2:3 | 4.11 | 2.52 | -2.11 |
| 29 | Iran | 3 | 3:3 | 3.95 | 3.84 | -0.95 |
| 30 | South Africa | 5 | 3:4 | 3.84 | 5.70 | -0.84 |
| 31 | Sweden | 4 | 7:10 | 3.63 | 7.27 | +3.37 |
| 32 | New Zealand | 3 | 4:10 | 2.72 | 6.97 | +1.28 |
| 33 | Scotland | 3 | 1:4 | 2.60 | 6.37 | -1.60 |
| 34 | Austria | 3 | 3:6 | 2.54 | 6.35 | +0.46 |
| 35 | Jordan | 3 | 3:8 | 2.52 | 5.72 | +0.48 |
| 36 | Ghana | 4 | 2:3 | 2.47 | 4.73 | -0.47 |
| 37 | Czechia | 3 | 2:6 | 2.32 | 5.47 | -0.32 |
| 38 | Haiti | 3 | 2:8 | 1.95 | 6.56 | +0.05 |
| 39 | Cape Verde | 2 | 2:3 | 1.91 | 2.56 | +0.09 |
| 40 | Panama | 3 | 0:4 | 1.85 | 4.45 | -1.85 |
| 41 | Paraguay | 5 | 3:6 | 1.68 | 7.01 | +1.32 |
| 42 | Uzbekistan | 3 | 2:11 | 1.67 | 6.57 | +0.33 |
| 43 | Iraq | 3 | 1:12 | 1.61 | 8.29 | -0.61 |
| 44 | Qatar | 3 | 2:10 | 1.59 | 8.48 | +0.41 |
| 45 | Curaçao | 3 | 1:9 | 1.41 | 8.37 | -0.41 |
| 46 | Saudi Arabia | 3 | 1:5 | 1.20 | 5.48 | -0.20 |
| 47 | Bosnia & Herzegovina | 2 | 2:5 | 1.19 | 3.29 | +0.81 |
| 48 | Cape Verde Islands | 2 | 2:2 | 1.08 | 4.42 | +0.92 |
| 49 | Korea Republic | 1 | 0:1 | 1.00 | 1.10 | -1.00 |
| 50 | Tunisia | 3 | 2:12 | 0.95 | 5.31 | +1.05 |
| 51 | Bosnia-H. | 2 | 3:3 | 0.93 | 1.69 | +2.07 |
Anomaly breakdowns for World Cup 2026 are on the competition page; all match reviews live in the archive.
England’s +6.16 versus xG is the strongest overperformance recorded in the World Cup 2026 table. Ecuador sits at the opposite end of the xG comparison with -3.85, the worst performance versus xG.
France leads total xG
France generated 16.51 xG across 8 matches, the highest total created by any of the 51 teams in the table. The comparison places France at the top for xG creation, while England has the best difference against xG and Ecuador the lowest.
Table snapshot
The World Cup 2026 xG table contains 51 teams. France: 16.51 xG, 8 matches. England: +6.16 versus xG. Ecuador: -3.85 versus xG. These figures identify the leading total xG, the best overperformance, and the worst performance against xG within the table.
France’s total is measured across 8 matches. England’s positive figure and Ecuador’s negative figure define the two extremes versus xG. All 51 teams are included in the same World Cup 2026 table. The table presents these xG benchmarks together.