World Cup 2026 xG Table: Expected Goals by Team
The expected-goals table: xG — chances created, xGA — chances conceded, "G−xG" — finishing (positive means scoring above the chances created, negative means wasting them). Built from played matches with xG data. New to xG? Read our guide.
| # | Team | P | Goals | xG | xGA | G−xG |
|---|---|---|---|---|---|---|
| 1 | Argentina | 4 | 12:6 | 9.16 | 2.69 | +2.84 |
| 2 | France | 4 | 10:1 | 8.88 | 2.63 | +1.12 |
| 3 | Brazil | 3 | 6:3 | 7.95 | 2.00 | -1.95 |
| 4 | Belgium | 4 | 13:6 | 7.92 | 6.53 | +5.08 |
| 5 | Spain | 4 | 7:1 | 7.55 | 1.47 | -0.55 |
| 6 | Senegal | 2 | 7:3 | 6.64 | 1.98 | +0.36 |
| 7 | England | 4 | 9:4 | 6.17 | 4.01 | +2.83 |
| 8 | Morocco | 4 | 8:5 | 6.08 | 4.80 | +1.92 |
| 9 | Norway | 4 | 6:8 | 5.21 | 5.69 | +0.79 |
| 10 | Mexico | 3 | 7:3 | 4.68 | 2.75 | +2.32 |
| 11 | Switzerland | 4 | 5:4 | 4.26 | 4.60 | +0.74 |
| 12 | Colombia | 3 | 1:0 | 4.06 | 1.01 | -3.06 |
| 13 | Canada | 3 | 2:5 | 3.84 | 2.02 | -1.84 |
| 14 | USA | 3 | 5:7 | 3.60 | 5.61 | +1.40 |
| 15 | Portugal | 3 | 2:2 | 3.45 | 4.74 | -1.45 |
| 16 | Türkiye | 1 | 3:2 | 3.21 | 2.01 | -0.21 |
| 17 | Congo DR | 2 | 4:3 | 3.15 | 2.31 | +0.85 |
| 18 | Egypt | 3 | 4:5 | 3.14 | 5.60 | +0.86 |
| 19 | Australia | 3 | 4:4 | 2.88 | 3.23 | +1.12 |
| 20 | Ivory Coast | 2 | 3:2 | 2.67 | 2.52 | +0.33 |
| 21 | Algeria | 2 | 3:5 | 2.35 | 4.00 | +0.65 |
| 22 | Germany | 2 | 2:3 | 2.14 | 1.69 | -0.14 |
| 23 | Netherlands | 2 | 4:2 | 2.08 | 2.02 | +1.92 |
| 24 | Ecuador | 2 | 2:3 | 2.00 | 1.67 | +0.00 |
| 25 | Cape Verde | 2 | 2:3 | 1.91 | 2.56 | +0.09 |
| 26 | Iran | 1 | 1:1 | 1.83 | 0.81 | -0.83 |
| 27 | Croatia | 2 | 3:3 | 1.80 | 2.91 | +1.20 |
| 28 | Japan | 2 | 2:3 | 1.44 | 2.33 | +0.56 |
| 29 | Sweden | 2 | 1:4 | 1.29 | 4.38 | -0.29 |
| 30 | South Africa | 2 | 1:1 | 1.23 | 2.32 | -0.23 |
| 31 | Scotland | 1 | 0:3 | 1.04 | 4.33 | -1.04 |
| 32 | Korea Republic | 1 | 0:1 | 1.00 | 1.10 | -1.00 |
| 33 | Ghana | 2 | 1:3 | 0.99 | 2.64 | +0.01 |
| 34 | Bosnia-H. | 2 | 3:3 | 0.93 | 1.69 | +2.07 |
| 35 | Paraguay | 3 | 1:2 | 0.82 | 3.42 | +0.18 |
| 36 | Qatar | 1 | 1:3 | 0.77 | 0.68 | +0.23 |
| 37 | Jordan | 1 | 1:3 | 0.74 | 2.14 | +0.26 |
| 38 | Haiti | 1 | 2:4 | 0.67 | 3.76 | +1.33 |
| 39 | Tunisia | 1 | 1:3 | 0.62 | 1.85 | +0.38 |
| 40 | Panama | 1 | 0:2 | 0.57 | 1.49 | -0.57 |
| 41 | Curaçao | 1 | 0:2 | 0.50 | 1.31 | -0.50 |
| 42 | Czechia | 1 | 0:3 | 0.47 | 1.79 | -0.47 |
| 43 | Saudi Arabia | 1 | 0:0 | 0.40 | 1.46 | -0.40 |
| 44 | Austria | 1 | 0:3 | 0.32 | 2.84 | -0.32 |
| 45 | Uzbekistan | 1 | 1:3 | 0.27 | 2.35 | +0.73 |
| 46 | New Zealand | 1 | 1:5 | 0.24 | 3.60 | +0.76 |
| 47 | Uruguay | 1 | 0:1 | 0.20 | 0.86 | -0.20 |
| 48 | Iraq | 1 | 0:5 | 0.18 | 3.10 | -0.18 |
Anomaly breakdowns for World Cup 2026 are on the competition page; all match reviews live in the archive.