Crime Index standings for Argentine Primera División teams
Average Crime Index per team across every reviewed match this season — how often a team's results diverge from what xG says they deserved. A high average doesn't mean foul play: it can mean a run of goalkeeping heroics, freakishly clinical finishing, or simply a team the stats keep robbing. Only teams with at least three reviewed matches are included — a single outlier match would otherwise skew a team's spot in the ranking. What Crime Index is and how it's calculated — full methodology.
| # | Team | Cases | Index | Peak |
|---|---|---|---|---|
| 1 | Union Santa Fe | 6 | 59% | 81% |
| 2 | Independiente | 5 | 57% | 99% |
| 3 | Banfield | 4 | 55% | 89% |
| 4 | Estudiantes L.P. | 5 | 55% | 76% |
| 5 | Lanus | 6 | 54% | 83% |
| 6 | Barracas Central | 5 | 54% | 86% |
| 7 | Velez Sarsfield | 5 | 52% | 92% |
| 8 | Gimnasia M. | 6 | 49% | 99% |
| 9 | Sarmiento Junin | 5 | 49% | 81% |
| 10 | Racing Club | 5 | 47% | 89% |
| 11 | Gimnasia L.P. | 4 | 46% | 71% |
| 12 | Talleres Cordoba | 6 | 43% | 82% |
| 13 | Rosario Central | 5 | 42% | 86% |
| 14 | Tigre | 6 | 42% | 78% |
| 15 | Central Cordoba de Santiago | 6 | 41% | 80% |
| 16 | Belgrano Cordoba | 6 | 40% | 68% |
| 17 | River Plate | 6 | 39% | 60% |
| 18 | Boca Juniors | 4 | 38% | 54% |
| 19 | Estudiantes de Rio Cuarto | 6 | 38% | 61% |
| 20 | Atletico Tucuman | 5 | 37% | 80% |
| 21 | Huracan | 4 | 36% | 68% |
| 22 | Argentinos JRS | 7 | 35% | 48% |
| 23 | Instituto Cordoba | 5 | 35% | 92% |
| 24 | Defensa Y Justicia | 6 | 34% | 76% |
| 25 | Platense | 3 | 32% | 55% |
| 26 | Aldosivi | 6 | 30% | 57% |
| 27 | San Lorenzo | 4 | 30% | 68% |
| 28 | Newells Old Boys | 3 | 29% | 40% |
| 29 | Deportivo Riestra | 3 | 23% | 27% |
| 30 | Independ. Rivadavia | 3 | 20% | 32% |
Individual anomalous match breakdowns for Argentine Primera División are on the competition page, the xG table is here, all match reviews live in the archive.
The table orders the 17 teams in the Argentine Primera División Crime Index team ranking. Read the average Crime Index as the team-level figure across the matches recorded here; the peak Crime Index identifies the highest single-match value noted in the ranking. The available figures place Velez Sarsfield at the top of the average measure.
Velez Sarsfield leads the average
Velez Sarsfield has the highest average Crime Index: 73% across 3 matches. This is the leading average among the 17 teams ranked. The number combines the 3-match record into the average shown for the team, making it the primary figure for comparing the team position in this table.
Highest single-match value
Velez Sarsfield also owns the league's single most anomalous match, with a peak Crime Index of 92%. The 92% peak is distinct from the 73% average: it marks one match, while the average covers 3 matches. Together, these figures show that Velez Sarsfield leads both the average Crime Index and the highest match-level reading listed for Argentine Primera División.