Argentine Primera Division: xG Table and Stats
The expected-goals table: xG — chances created, xGA — chances conceded, "G−xG" — finishing (positive means scoring above the chances created, negative means wasting them). Built from played matches with xG data. New to xG? Read our guide.
| # | Team | P | Goals | xG | xGA | G−xG |
|---|---|---|---|---|---|---|
| 1 | Instituto Cordoba | 1 | 0:1 | 3.10 | 0.98 | -3.10 |
| 2 | Gimnasia L.P. | 1 | 1:2 | 1.85 | 1.22 | -0.85 |
| 3 | Huracan | 1 | 1:0 | 1.80 | 0.42 | -0.80 |
| 4 | Central Cordoba de Santiago | 1 | 0:1 | 1.49 | 1.48 | -1.49 |
| 5 | Gimnasia M. | 1 | 1:0 | 1.48 | 1.49 | -0.48 |
| 6 | Argentinos JRS | 1 | 3:2 | 1.48 | 1.32 | +1.52 |
| 7 | Sarmiento Junin | 1 | 2:3 | 1.32 | 1.48 | +0.68 |
| 8 | Defensa Y Justicia | 1 | 1:1 | 1.31 | 0.52 | -0.31 |
| 9 | Union Santa Fe | 1 | 2:2 | 1.30 | 0.88 | +0.70 |
| 10 | Rosario Central | 1 | 1:2 | 1.24 | 1.14 | -0.24 |
| 11 | Racing Club | 1 | 2:1 | 1.22 | 1.85 | +0.78 |
| 12 | Belgrano Cordoba | 1 | 2:1 | 1.14 | 1.24 | +0.86 |
| 13 | Velez Sarsfield | 1 | 1:0 | 0.98 | 3.10 | +0.02 |
| 14 | Platense | 1 | 2:2 | 0.88 | 1.30 | +1.12 |
| 15 | Aldosivi | 1 | 1:1 | 0.52 | 1.31 | +0.48 |
| 16 | Banfield | 1 | 0:1 | 0.42 | 1.80 | -0.42 |
Anomaly breakdowns for Argentine Primera División are on the competition page; all match reviews live in the archive.