MLS Expected Goals Rankings and Team xG
The expected-goals table: xG — chances created, xGA — chances conceded, "G−xG" — finishing (positive means scoring above the chances created, negative means wasting them). Built from played matches with xG data. New to xG? Read our guide.
| # | Team | P | Goals | xG | xGA | G−xG |
|---|---|---|---|---|---|---|
| 1 | New England Revolution | 8 | 14:9 | 16.24 | 8.19 | -2.24 |
| 2 | Portland Timbers | 8 | 17:11 | 13.67 | 9.18 | +3.33 |
| 3 | Philadelphia Union | 6 | 13:8 | 13.53 | 6.94 | -0.53 |
| 4 | Minnesota United FC | 7 | 12:10 | 13.08 | 9.03 | -1.08 |
| 5 | St. Louis City | 8 | 17:10 | 11.98 | 6.02 | +5.02 |
| 6 | Orlando City SC | 6 | 13:10 | 11.45 | 11.52 | +1.55 |
| 7 | Vancouver Whitecaps | 7 | 14:6 | 11.01 | 5.13 | +2.99 |
| 8 | New York Red Bulls | 6 | 6:11 | 10.91 | 11.55 | -4.91 |
| 9 | Atlanta United FC | 7 | 11:13 | 10.65 | 12.47 | +0.35 |
| 10 | Colorado Rapids | 7 | 6:4 | 10.47 | 5.74 | -4.47 |
| 11 | New York City FC | 6 | 10:9 | 10.42 | 10.39 | -0.42 |
| 12 | Nashville SC | 7 | 16:5 | 10.26 | 9.95 | +5.74 |
| 13 | San Diego | 7 | 10:6 | 9.96 | 5.71 | +0.04 |
| 14 | CF Montreal | 7 | 7:8 | 9.38 | 9.97 | -2.38 |
| 15 | Charlotte | 6 | 14:9 | 9.29 | 10.19 | +4.71 |
| 16 | Inter Miami | 5 | 8:10 | 8.97 | 9.48 | -0.97 |
| 17 | San Jose Earthquakes | 5 | 3:14 | 8.70 | 9.25 | -5.70 |
| 18 | DC United | 6 | 7:11 | 8.70 | 10.64 | -1.70 |
| 19 | Chicago Fire | 6 | 10:10 | 8.52 | 7.76 | +1.48 |
| 20 | Real Salt Lake | 7 | 8:14 | 8.46 | 11.57 | -0.46 |
| 21 | Los Angeles Galaxy | 8 | 6:13 | 8.42 | 16.55 | -2.42 |
| 22 | Houston Dynamo | 7 | 11:3 | 8.42 | 5.56 | +2.58 |
| 23 | Los Angeles FC | 7 | 12:5 | 8.32 | 10.17 | +3.68 |
| 24 | FC Cincinnati | 6 | 9:12 | 8.08 | 11.16 | +0.92 |
| 25 | Austin | 7 | 9:10 | 7.28 | 10.69 | +1.72 |
| 26 | Toronto FC | 7 | 9:8 | 6.74 | 11.78 | +2.26 |
| 27 | Seattle Sounders | 7 | 5:16 | 6.69 | 10.58 | -1.69 |
| 28 | FC Dallas | 7 | 11:15 | 6.53 | 8.66 | +4.47 |
| 29 | Columbus Crew | 6 | 8:14 | 6.50 | 7.45 | +1.50 |
| 30 | Sporting Kansas City | 8 | 6:18 | 6.01 | 15.36 | -0.01 |
Anomaly breakdowns for MLS are on the competition page; all match reviews live in the archive.
Portland Timbers lead the MLS xG table with 8.61 total xG created across 4 matches. The ranking covers 30 teams, and Portland’s total is the highest creation figure in the table.
Creation and finishing difference
The table separates chance creation from the difference between outcomes and xG. Los Angeles FC have the strongest positive difference, at +6.36 versus xG. San Jose Earthquakes are at the other end of that measure with -3.38, the lowest figure in the table.
These three reference points give the xG ranking a clear structure: Portland Timbers set the leading total for created xG; Los Angeles FC lead the positive gap against xG; and San Jose Earthquakes carry the largest negative gap. The 30-team table therefore presents both the volume of xG created and the direction of each team’s difference versus xG.
Reading the MLS xG table
For the current table, Portland’s 8.61 across 4 matches is the benchmark for creation. The +6.36 for Los Angeles FC and -3.38 for San Jose Earthquakes define the two extremes of performance versus xG. Together, those figures show why total xG and the difference versus xG should be read as separate measures.