World Cup 2026 Crime Index Team Ranking
Average Crime Index per team across every investigated match this season — how often a team's results diverge from what xG says they deserved. A high average doesn't mean foul play: it can mean a run of goalkeeping heroics, freakishly clinical finishing, or simply a team the stats keep robbing. Only teams with at least three investigated matches are included — a single outlier match would otherwise skew a team's spot in the ranking. What Crime Index is and how it's calculated — full methodology.
| # | Team | Cases | Index | Peak |
|---|---|---|---|---|
| 1 | Qatar | 3 | 72% | 88% |
| 2 | Türkiye | 3 | 71% | 92% |
| 3 | Tunisia | 3 | 69% | 93% |
| 4 | Sweden | 4 | 66% | 93% |
| 5 | Curaçao | 3 | 65% | 81% |
| 6 | USA | 5 | 61% | 78% |
| 7 | Uzbekistan | 3 | 60% | 80% |
| 8 | Canada | 5 | 58% | 96% |
| 9 | Paraguay | 5 | 55% | 92% |
| 10 | Norway | 6 | 53% | 91% |
| 11 | Australia | 5 | 53% | 75% |
| 12 | Saudi Arabia | 3 | 52% | 66% |
| 13 | Haiti | 3 | 51% | 60% |
| 14 | Brazil | 5 | 50% | 75% |
| 15 | Ghana | 4 | 50% | 85% |
| 16 | Ecuador | 4 | 49% | 81% |
| 17 | Belgium | 6 | 47% | 71% |
| 18 | Mexico | 5 | 47% | 63% |
| 19 | Senegal | 4 | 46% | 71% |
| 20 | Iraq | 3 | 46% | 52% |
| 21 | Morocco | 6 | 45% | 96% |
| 22 | Japan | 4 | 45% | 70% |
| 23 | France | 8 | 44% | 91% |
| 24 | Netherlands | 4 | 44% | 72% |
| 25 | Germany | 4 | 44% | 63% |
| 26 | Uruguay | 3 | 44% | 48% |
| 27 | Switzerland | 6 | 43% | 77% |
| 28 | Algeria | 4 | 43% | 72% |
| 29 | New Zealand | 3 | 42% | 56% |
| 30 | Spain | 8 | 41% | 76% |
| 31 | Scotland | 3 | 41% | 52% |
| 32 | Jordan | 3 | 40% | 53% |
| 33 | South Korea | 3 | 40% | 63% |
| 34 | Iran | 3 | 39% | 51% |
| 35 | Portugal | 5 | 37% | 80% |
| 36 | South Africa | 5 | 37% | 50% |
| 37 | Argentina | 8 | 36% | 72% |
| 38 | England | 8 | 36% | 62% |
| 39 | Colombia | 5 | 36% | 56% |
| 40 | Ivory Coast | 4 | 36% | 52% |
| 41 | Croatia | 4 | 35% | 85% |
| 42 | Egypt | 5 | 34% | 50% |
| 43 | Austria | 3 | 34% | 53% |
| 44 | Czechia | 3 | 29% | 45% |
| 45 | Panama | 3 | 28% | 45% |
| 46 | Congo DR | 4 | 26% | 45% |
Individual anomalous match breakdowns for World Cup 2026 are on the competition page, the xG table is here, all match reviews live in the archive.